Packs: ITL Online 2022, Lovely Techs 3_1
ITG Highscore ↓ | Player | Comment | Submission Date |
---|---|---|---|
PinkDad | FA+, 99.59EX, 9w, C1050 | Jan. 18, 2024, 9:17 p.m. | |
ZSL | FA+, 99.32EX, 15w, No Dec/WO | March 7, 2024, 6:28 a.m. | |
Lisek | C1250 | Oct. 23, 2024, 8 p.m. | |
Nate | FA+, 96.29EX, 28w, 3e, No Dec/WO, C630 | Oct. 14, 2023, 10:31 p.m. | |
xancara | 6e, C900 | July 30, 2024, 8:38 p.m. | |
Kigha | FA+, 98.37EX, 16w, 5e, 1g, No Dec/WO, C835 | Dec. 31, 2023, 4:15 a.m. | |
M.G | FA+, 97.24EX, 28w, 11e | May 24, 2024, 8:54 a.m. | |
Yokamaa | FA+, 96.38EX, 44w, 12e, C720 | April 7, 2024, 4:13 a.m. | |
STsung | 22e, C845 | Nov. 12, 2024, 2:21 p.m. | |
Koffee | FA+, 95.07EX, 48w, 18e, 1m | Sept. 29, 2024, 11:13 p.m. | |
RootReducer | FA+, 93.94EX, 57w, 13e, 3g, 2d, 1wo | July 30, 2023, 5:17 p.m. | |
Bakandrev | 32e, 4g | July 16, 2023, 6:50 p.m. | |
Tidek | 30e, 4g, 1m, No Dec/WO | Feb. 18, 2023, 1:31 p.m. | |
slowunsteady | 45e, 1g | June 22, 2024, 12:12 a.m. | |
BreakfastPM | FA+, 90.91EX, 51w, 36e, 7g | Aug. 30, 2023, 5:06 p.m. | |
Hewhoamareismyself | FA+, 89.05EX, 65w, 45e, 7g, 1m | Jan. 15, 2024, 2:18 a.m. | |
9U3RR1LL4 | FA+, 73.28EX, 54w, 51e, 12g, No WO | Feb. 26, 2024, 6:57 p.m. | |
93.25%
|
andr | FA+, 62w, 55e, 13g, 1d, No WO | May 7, 2022, 4:13 p.m. |
Aisumi | 68e, 22g, 1d | Dec. 10, 2023, 5:22 p.m. | |
mapwithtable | FA+, 81.96EX, 69w, 73e, 20g, 1d, C560 | July 23, 2023, 5:21 p.m. | |
SierraTheBlueJay | FA+, 87.16EX, 47w, 49e, 13g, 3m | Feb. 16, 2024, 11:40 p.m. | |
zibson | 78e, 14g, 2m, No Dec/WO | Nov. 17, 2022, 3:44 p.m. | |
LeBlusz | 56e, 28g, 3m, C980 | Oct. 3, 2024, 4:32 p.m. | |
RatherBe | 52w, 57e, 18g, 5d, 2wo, 4m, C475 | April 29, 2024, 7:26 p.m. | |
Mars | 58w, 76e, 11g, 6d, 2wo | Jan. 4, 2024, 12:41 a.m. | |
vultureeeeee | 64e, 24g, 7m | Dec. 4, 2024, 6:17 p.m. | |
ungeskriptet | 53w, 95e, 29g, 2d, 1wo, 7m | Dec. 31, 2023, 9:36 p.m. | |
nk29 | 68w, 61e, 80g, 3d, 4wo, C445 | Aug. 16, 2023, 10:55 p.m. |