Packs: Bass Tester EXTREME (9ms), Bass Tester Extreme
ITG Highscore ↓ | Player | Comment | Submission Date |
---|---|---|---|
copas | FA+, 98.95EX, 38w, 1e, C700 | Sept. 5, 2024, 1:45 a.m. | |
arki | 14e, 5g, 1m, No Dec/WO | Feb. 28, 2023, 7:58 p.m. | |
Mavy | FA+, 89.18EX, 102w, 78e, 16g, 1m, C680 | Aug. 3, 2024, 7:25 p.m. | |
95.04%
|
Zlew | 84e, 13g, 1m, No Dec/WO | Sept. 8, 2022, 10:15 a.m. |
Wiki | 125e, 34g, 1wo, 2m | April 6, 2024, 6:01 p.m. | |
RatherBe | 113w, 104e, 31g, 4d, 4m, C475 | May 2, 2024, 9:21 p.m. | |
Cadrin | 108e, 37g, 9d, 3wo, 4m | Feb. 25, 2023, 2:20 p.m. | |
85.09%
|
andr | FA+, 100w, 130e, 52g, 9d, 6m, No WO | April 5, 2022, 1:34 p.m. |
Ullei | 129e, 59g, 1d, 1wo, 10m | April 6, 2024, 6:01 p.m. | |
Korzei | 141e, 69g, 7d, 8wo, 10m | April 22, 2023, 5:22 p.m. |