Packs: Summer Vibes Vol. 1
ITG Highscore ↓ | Player | Comment | Submission Date |
---|---|---|---|
zibson | 55w, 8e | Sept. 26, 2024, 1:24 p.m. | |
Lisek | 12e, 1g, No Dec/WO | March 13, 2023, 12:12 p.m. | |
BreakfastPM | FA+, 97.19EX, 64w, 14e, 2g | June 3, 2024, 4:59 p.m. | |
Zui | 1.2x Rate, 82w, 29e, 1g, C1055 | Jan. 15, 2024, 5:23 p.m. | |
Koffee | 100w, 27e, 3g, C650 | Jan. 2, 2024, 1:40 a.m. | |
Zlew | 48e, 2g, No Dec/WO | Dec. 13, 2022, 12:22 p.m. | |
98.08%
|
andr | 40e, 4g, 1m | Sept. 17, 2022, 10:55 a.m. |
swpmtpup | 106w, 85e, 4g, No Dec/WO, C825 | Dec. 29, 2023, 1:39 a.m. | |
gintax | FA+, 88.95EX, 97w, 85e, 15g, 1d, 2wo, 1m | Jan. 26, 2024, 3:32 a.m. | |
ynot | 101w, 158e, 49g, 1d, 1wo, 1m, C500 | Nov. 16, 2024, 9:10 p.m. |