Packs: Summer Vibes Vol. 1
ITG Highscore ↓ | Player | Comment | Submission Date |
---|---|---|---|
zibson | 8e, 1g, No Dec/WO | Feb. 23, 2023, 2:02 p.m. | |
Reina0111 | FA+, 95.85EX, 55w, 16e, 1g | July 22, 2023, 7:04 p.m. | |
Zlew | 20e, No Dec/WO | Nov. 10, 2022, 3:46 p.m. | |
andr | 20e, 2g, No Dec/WO | Feb. 7, 2023, 3:40 p.m. | |
MrsSkyC | FA+, 93.78EX, 60w, 29e, 3g, C550 | Oct. 13, 2024, 8:36 p.m. | |
Kit | 73w, 78e, 7g | Oct. 8, 2023, 5:57 p.m. | |
maaar333yaa | 62w, 69e, 10g, No Dec/WO | March 24, 2024, 2:42 a.m. | |
Lika | 107e, 17g, 2d | Feb. 10, 2023, 1:33 p.m. | |
89.54%
|
norek | 94e, 38g | Sept. 12, 2022, 3:16 p.m. |